Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    U.S. Import Bill of Lading Data
www.google.com  |  United States on Wikipedia
  Update Status of U.S. Import Bill of Lading Data
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202505 494,596 N/A N/A 352,534,292,274.41 N/A N/A
 202504 1,467,485 N/A N/A 789,994,109,127.71 N/A N/A
 202503 747,624 N/A N/A 1,072,835,366,112.14 N/A N/A
 202502 533,887 N/A N/A 1,991,046,143,827.05 N/A N/A
 202501 676,893 N/A N/A 1,228,003,020,470.28 N/A N/A
 202412 719,110 N/A N/A 1,219,456,732,099.35 N/A N/A
 202411 600,624 N/A N/A 1,087,916,884,891.71 N/A N/A
 202410 625,190 N/A N/A 532,702,467,319.92 N/A N/A
 202409 589,644 N/A N/A 713,139,396,254.87 N/A N/A
 202408 584,492 N/A N/A 978,836,224,485.97 N/A N/A
 202407 490,651 N/A N/A 140,354,734,652.25 N/A N/A
 202406 595,359 N/A N/A 2,542,608,422,280.65 N/A N/A
 202405 484,840 N/A N/A 1,839,601,810,769.62 N/A N/A
 202404 444,760 N/A N/A 1,073,869,327,157.10 N/A N/A
 202403 417,361 N/A N/A 695,774,938,721.61 N/A N/A
 202402 1,224,679 N/A N/A 4,987,822,846,753.41 N/A N/A
 202401 345,643 N/A N/A 1,023,555,919,515.28 N/A N/A
 202312 381,574 N/A N/A 1,797,239,649,482.94 N/A N/A
 202311 377,911 N/A N/A 1,327,165,247,833.16 N/A N/A
 202310 412,102 N/A N/A 1,544,185,374,740.44 N/A N/A
 202309 387,623 N/A N/A 1,534,915,134,668.55 N/A N/A
 202308 409,795 N/A N/A 1,220,092,665,004.37 N/A N/A
 202307 357,189 N/A N/A 1,276,985,134,741.88 N/A N/A
 202306 362,943 N/A N/A 592,249,953,620.56 N/A N/A
 202305 371,181 N/A N/A 1,163,912,616,106.20 N/A N/A
 202304 385,970 N/A N/A 3,392,101,338,605.98 N/A N/A
 202303 312,191 N/A N/A 570,540,000,990.57 N/A N/A
 202302 349,077 N/A N/A 2,446,450,662,819.06 N/A N/A
 202301 378,030 N/A N/A 1,474,856,172,416.64 N/A N/A
 202212 427,884 N/A N/A 1,025,961,978,691.95 N/A N/A
 202211 429,359 N/A N/A 743,209,021,421.96 N/A N/A
 202210 439,439 N/A N/A 11,110,429,303,011.60 N/A N/A
 202209 500,396 N/A N/A 286,636,813,564.34 N/A N/A
 202208 557,530 N/A N/A 670,617,046,814.79 N/A N/A
 202207 514,269 N/A N/A 554,701,920,575.92 N/A N/A
 202206 566,095 N/A N/A 643,670,732,761.25 N/A N/A
 202205 593,302 N/A N/A 1,180,904,431,780.98 N/A N/A
 202204 629,279 N/A N/A 3,348,553,864,238.20 N/A N/A
 202203 659,052 N/A N/A 2,006,013,869,451.33 N/A N/A
 202202 583,893 N/A N/A 2,001,826,834,034.54 N/A N/A
 202201 1,322,398 N/A N/A 1,613,033,611,346.49 N/A N/A
 202112 602,769 N/A N/A 18,958,289,757,975.00 N/A N/A
 202111 581,410 N/A N/A 1,329,354,914,056.28 N/A N/A
 202110 574,510 N/A N/A 1,836,402,151,321.86 N/A N/A
 202109 466,956 N/A N/A 1,197,157,499,247.67 N/A N/A
 202109 5,762,531 N/A N/A 1,922,437,488,263.69 N/A N/A
 202108 555,531 N/A N/A 1,793,537,483,197.55 N/A N/A
 202107 487,534 N/A N/A 754,103,291,935.63 N/A N/A
 202106 569,952 N/A N/A 8,769,114,804,903.46 N/A N/A
 202105 497,097 N/A N/A 881,680,262,126.58 N/A N/A
 202104 487,756 N/A N/A 263,254,851,021.70 N/A N/A
 202103 515,139 N/A N/A 554,938,989,783.87 N/A N/A
 202102 450,951 N/A N/A 995,024,322,592.99 N/A N/A
 202101 398,354 N/A N/A 563,944,544,689.94 N/A N/A
 202012 452,466 N/A N/A 1,800,814,056,500.13 N/A N/A
 202011 406,014 N/A N/A 717,240,852,952.02 N/A N/A
 202010 378,514 N/A N/A 453,157,633,968.78 N/A N/A
 202009 383,071 N/A N/A 585,261,033,356.77 N/A N/A
 202008 356,954 N/A N/A 1,635,382,487,058.94 N/A N/A
 202007 308,680 N/A N/A 3,111,697,305,318.13 N/A N/A
 202006 266,049 N/A N/A 2,680,205,602,547.66 N/A N/A
 202005 340,372 N/A N/A 1,738,064,246,774.81 N/A N/A
 202004 259,191 N/A N/A 1,774,859,127,981.41 N/A N/A
 202003 190,796 N/A N/A 734,947,670,873.94 N/A N/A
 202002 529,820 N/A N/A 1,713,251,391,114.78 N/A N/A
 202001 245,938 N/A N/A 718,890,765,534.44 N/A N/A
 201912 276,459 N/A N/A 1,722,870,674,375.49 N/A N/A
 201911 270,607 N/A N/A 665,799,447,889.02 N/A N/A
 201910 259,222 N/A N/A 569,080,606,441.65 N/A N/A
 201909 265,574 N/A N/A 1,706,189,441,040.47 N/A N/A
 201908 302,018 N/A N/A 1,076,911,569,602.82 N/A N/A
 201907 267,951 N/A N/A 1,460,068,683,247.62 N/A N/A
 201906 329,099 N/A N/A 1,737,629,576,355.75 N/A N/A
 201905 284,626 N/A N/A 2,049,158,875,209.07 N/A N/A
 201904 277,683 N/A N/A 2,496,317,135,940.75 N/A N/A
 201903 253,476 N/A N/A 919,148,589,461.40 N/A N/A
 201902 319,179 N/A N/A 1,972,615,355,307.55 N/A N/A
 201901 320,048 N/A N/A 1,819,967,607,884.01 N/A N/A
 201812 362,296 N/A N/A 1,221,098,618,188.65 N/A N/A
 201811 293,859 N/A N/A 833,733,296,895.35 N/A N/A
 201810 300,543 N/A N/A 3,621,587,113,794.74 N/A N/A
 201809 355,083 N/A N/A 2,830,076,434,725.41 N/A N/A
 201808 313,392 N/A N/A 2,069,867,420,679.46 N/A N/A
 201807 278,280 N/A N/A 1,330,966,758,140.95 N/A N/A
 201806 302,425 N/A N/A 1,878,017,479,112.14 N/A N/A
 201805 295,528 N/A N/A 1,041,383,938,035.50 N/A N/A
 201804 255,648 N/A N/A 2,949,078,084,464.99 N/A N/A
 201803 288,345 N/A N/A 2,565,800,470,522.51 N/A N/A
 201802 278,978 N/A N/A 3,839,288,359,784.98 N/A N/A
 201801 231,602 N/A N/A 1,579,363,609,622.10 N/A N/A
 201712 277,721 N/A N/A 2,796,292,710,110.79 N/A N/A
 201711 277,286 N/A N/A 1,501,852,287,219.71 N/A N/A
 201710 291,607 N/A N/A 2,665,874,839,549.24 N/A N/A
 201709 333,345 N/A N/A 2,456,364,122,259.68 N/A N/A
 201708 390,166 N/A N/A 4,117,129,887,670.87 N/A N/A
 201707 251,602 N/A N/A 2,167,043,476,979.54 N/A N/A
 201706 231,341 N/A N/A 1,679,087,340,398.77 N/A N/A
 201705 306,043 N/A N/A 2,432,546,721,733.80 N/A N/A
 201704 251,955 N/A N/A 1,047,034,280,374.52 N/A N/A
 201703 206,937 N/A N/A 9,007,675,133,163.23 N/A N/A
 201702 258,583 N/A N/A 5,379,025,352,190.23 N/A N/A
 201701 205,801 N/A N/A 3,222,779,346,958.26 N/A N/A
 201612 215,088 N/A N/A 957,299,985,555.97 N/A N/A
 201611 260,293 N/A N/A 2,984,080,109,274.50 N/A N/A
 201610 229,643 N/A N/A 882,625,347,981.57 N/A N/A
 201609 163,567 N/A N/A 840,923,294,837.36 N/A N/A
 201608 317,574 N/A N/A 3,644,729,051,967.79 N/A N/A
 201607 246,341 N/A N/A 3,588,100,234,263.43 N/A N/A
 201606 269,122 N/A N/A 3,450,779,016,730.93 N/A N/A
 201605 292,518 N/A N/A 6,047,241,300,264.39 N/A N/A
 201604 249,837 N/A N/A 4,960,084,174,311.05 N/A N/A
 201603 256,639 N/A N/A 5,850,220,490,947.25 N/A N/A
 201602 287,010 N/A N/A 4,243,754,306,774.85 N/A N/A
 201601 261,376 N/A N/A 5,156,946,644,306.38 N/A N/A
 201512 1,457,184 N/A N/A 74,140,760,961,944.80 N/A N/A
 201511 691,208 N/A N/A 15,746,380,232,857.30 N/A N/A
 201510 706,845 N/A N/A 12,249,476,501,879.20 N/A N/A
 201509 850,938 N/A N/A 24,578,402,624,542.80 N/A N/A
 201508 812,964 N/A N/A 14,852,110,599,239.20 N/A N/A
 201507 289,642 N/A N/A 2,924,606,299,883.35 N/A N/A
 201506 1,271,367 N/A N/A 41,302,123,980,414.70 N/A N/A
 201505 1,057,447 N/A N/A 83,558,238,444,402.20 N/A N/A
 201504 1,248,876 N/A N/A 96,084,794,149,854.30 N/A N/A
 201503 1,508,932 N/A N/A 92,447,957,265,258.40 N/A N/A
 201502 1,254,026 N/A N/A 106,628,661,578,811.00 N/A N/A
 201501 1,120,546 N/A N/A 155,055,261,303,551.00 N/A N/A
 201412 1,473,130 N/A N/A 92,343,962,002,230.60 N/A N/A
 201411 1,253,687 N/A N/A 75,372,059,545,910.70 N/A N/A
 201410 1,804,790 N/A N/A 86,785,389,235,055.30 N/A N/A
 201409 1,617,025 N/A N/A 69,398,270,773,950.80 N/A N/A
 201408 1,139,935 N/A N/A 87,308,861,109,772.10 N/A N/A
 201407 1,643,160 N/A N/A 86,506,104,674,424.90 N/A N/A
 201406 1,593,038 N/A N/A 71,923,335,522,465.50 N/A N/A
 201405 1,495,788 N/A N/A 80,578,724,158,088.30 N/A N/A
 201404 1,409,431 N/A N/A 91,318,267,554,675.80 N/A N/A
 201403 1,537,147 N/A N/A 111,490,275,092,323.00 N/A N/A
 201402 927,636 N/A N/A 71,726,724,097,909.30 N/A N/A
 201401 1,059,616 N/A N/A 69,882,404,966,361.80 N/A N/A
 201312 975,595 N/A N/A 61,502,422,555,549.30 N/A N/A
 201311 992,071 N/A N/A 50,030,793,849,852.50 N/A N/A
 201310 1,089,210 N/A N/A 64,202,164,426,429.60 N/A N/A
 201309 1,043,153 N/A N/A 51,105,134,460,886.50 N/A N/A
 201308 1,135,335 N/A N/A 63,154,809,845,069.40 N/A N/A
 201307 1,123,559 N/A N/A 58,724,159,173,492.30 N/A N/A
 201306 980,805 N/A N/A 64,059,866,205,842.30 N/A N/A
 201305 1,052,106 N/A N/A 81,058,477,410,870.00 N/A N/A
 201304 950,646 N/A N/A 83,558,238,444,402.20 N/A N/A
 201303 744,058 N/A N/A 70,739,017,760,727.30 N/A N/A
 201302 939,765 N/A N/A 60,131,151,621,237.40 N/A N/A
 201301 959,356 N/A N/A 70,518,717,178,132.60 N/A N/A
 201212 944,743 N/A N/A 68,428,345,938,094.60 N/A N/A
 201211 805,313 N/A N/A 62,489,386,219,645.60 N/A N/A
 201210 831,705 N/A N/A 82,663,386,785,016.50 N/A N/A
 201209 888,779 N/A N/A 84,329,316,628,179.80 N/A N/A
 201208 935,603 N/A N/A 85,760,985,030,059.50 N/A N/A
 201207 920,345 N/A N/A 88,502,562,904,753.80 N/A N/A
 201206 879,216 N/A N/A 77,798,478,638,769.90 N/A N/A
 201205 915,297 N/A N/A 114,087,596,491,064.00 N/A N/A
 201204 819,001 N/A N/A 87,470,774,442,635.90 N/A N/A
 201203 807,065 N/A N/A 77,968,581,906,831.70 N/A N/A
 201202 714,620 N/A N/A 64,823,326,543,619.20 N/A N/A
 201201 826,264 N/A N/A 88,795,763,687,612.80 N/A N/A
 201112 790,744 N/A N/A 193,966,301,165,030.00 N/A N/A
 201111 850,338 N/A N/A 88,463,517,163,699.40 N/A N/A
 201110 813,396 N/A N/A 81,478,007,785,118.60 N/A N/A
 201109 838,607 N/A N/A 75,527,079,000,969.50 N/A N/A
 201108 916,043 N/A N/A 81,634,184,785,638.40 N/A N/A
 201107 847,236 N/A N/A 96,246,645,525,802.60 N/A N/A
 201106 854,030 N/A N/A 138,876,675,114,466.00 N/A N/A
 201105 815,500 N/A N/A 96,785,146,543,001.80 N/A N/A
 201104 805,427 N/A N/A 68,539,291,157,405.70 N/A N/A
 201103 769,633 N/A N/A 97,369,781,304,844.60 N/A N/A
 201102 723,497 N/A N/A 64,657,582,803,798.20 N/A N/A
 201101 765,373 N/A N/A 77,719,546,374,477.00 N/A N/A
 201012 775,886 N/A N/A 65,506,219,704,323.70 N/A N/A
 201011 823,927 N/A N/A 83,486,291,807,734.60 N/A N/A
 201010 836,759 N/A N/A 68,060,153,069,751.10 N/A N/A
 201009 849,371 N/A N/A 76,413,576,005,190.40 N/A N/A
 201008 916,932 N/A N/A 86,777,404,223,878.20 N/A N/A
 201007 893,158 N/A N/A 80,516,839,087,821.90 N/A N/A
 201006 1,194,773 N/A N/A 151,057,581,337,301.00 N/A N/A
 201005 1,598,960 N/A N/A 181,071,448,956,623.00 N/A N/A
 201004 751,848 N/A N/A 84,576,045,322,362.60 N/A N/A
 201003 729,204 N/A N/A 84,918,718,748,602.30 N/A N/A
 201002 679,024 N/A N/A 66,628,403,216,671.10 N/A N/A
 201001 696,211 N/A N/A 66,485,183,258,093.20 N/A N/A
 200912 774,784 N/A N/A 58,728,356,052,628.00 N/A N/A
 200911 710,399 N/A N/A 54,646,799,928,254.50 N/A N/A
 200910 766,724 N/A N/A 55,676,662,792,492.20 N/A N/A
 200909 763,219 N/A N/A 67,308,647,629,857.00 N/A N/A
 200908 758,146 N/A N/A 54,565,739,659,825.70 N/A N/A
 200907 754,983 N/A N/A 60,357,713,472,508.70 N/A N/A
 200906 711,105 N/A N/A 95,793,425,687,391.30 N/A N/A
 200905 668,804 N/A N/A 60,037,098,714,731.00 N/A N/A
 200904 680,209 N/A N/A 85,003,367,285,506.80 N/A N/A
 200903 662,350 N/A N/A 92,954,127,873,810.10 N/A N/A
 200902 574,254 N/A N/A 60,704,274,191,041.70 N/A N/A
 200901 699,725 N/A N/A 88,702,010,500,553.00 N/A N/A
 200812 757,133 N/A N/A 100,476,880,021,645.00 N/A N/A
 200811 762,006 N/A N/A 86,078,896,136,431.70 N/A N/A
 200810 847,209 N/A N/A 54,817,250,976,139.60 N/A N/A
 200809 1,057,447 N/A N/A 22,173,962,667,216.00 N/A N/A
 200808 881,055 N/A N/A 17,686,009,643,484.00 N/A N/A
 200807 893,718 N/A N/A 20,550,215,976,308.60 N/A N/A
 200806 801,839 N/A N/A 14,327,545,226,937.50 N/A N/A
 200805 839,956 N/A N/A 18,791,892,141,081.80 N/A N/A
 200804 821,787 N/A N/A 8,667,288,622,815.37 N/A N/A
 200803 734,566 N/A N/A 9,417,341,928,852.44 N/A N/A
 200802 787,660 N/A N/A 8,769,114,804,903.46 N/A N/A
 200801 811,008 N/A N/A 11,706,166,236,996.70 N/A N/A
 200712 809,589 N/A N/A 13,998,485,686,330.10 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE